In the tables below you will find a list of system generated notifications that the HammerTech system will send in certain situations.
This includes how the notification will be sent and whether it can be customised.
| WORKER REGISTRATIONS & INDUCTION NOTIFICATIONS | |||
| NOTIFICATION | SENT TO | DELIVERY METHOD | TURN ON/OFF VIA NOTIFICATION PREFERENCES |
| Verify your Registration | Worker | Mobile | No |
| Worker Identification Number | Worker | Mobile / Email | No |
| EMPLOYER NOTIFICATIONS | |||
| NOTIFICATION | SENT TO | DELIVERY METHOD | TURN ON/OFF VIA NOTIFICATION PREFERENCES |
| Send Welcome Email | Primary Contact | No | |
| Create Login | Primary Contact + Nominated rep | No | |
| Send Reminder to Create Login | Primary Contact + Nominated rep | No | |
| Request to Update Employer Details | Primary Contact + Nominated rep | No | |
| PERSONNEL | |||
| NOTIFICATION | SENT TO | DELIVERY METHOD | TURN ON/OFF VIA NOTIFICATION PREFERENCES |
| Reset Test | Worker | No | |
| PERMITS | |||
| NOTIFICATION | SENT TO | DELIVERY METHOD | TURN ON/OFF VIA NOTIFICATION PREFERENCES |
| Notify if Approved/Rejected | Primary Contact + Nominated rep | Email / In System Reminder | Yes |
| Upcoming or Expired | Primary Contact + Nominated rep | Yes | |
| Permit not approved > 30 minutes prior to start | Any main builder user with notifications turned on | Email / In System Reminder | Yes |
| BOOKINGS | |||
| NOTIFICATION | SENT TO | DELIVERY METHOD | TURN ON/OFF VIA NOTIFICATION PREFERENCES |
| Notify if Approved/Rejected | Primary Contact + Nominated rep | Yes | |
| SWMS | |||
| NOTIFICATION | SENT TO | DELIVERY METHOD | TURN ON/OFF VIA NOTIFICATION PREFERENCES |
| Notify if Accepted/Rejected | Primary Contact + Nominated rep | Yes | |
| Send Reminder to sign off | Worker | Mobile / Email | No |
| SDS | |||
| NOTIFICATION | SENT TO | DELIVERY METHOD | TURN ON/OFF VIA NOTIFICATION PREFERENCES |
| Notify if Approved/Rejected | Primary Contact + Nominated rep | Yes | |
| BULLETINS | |||
| NOTIFICATION | SENT TO | DELIVERY METHOD | TURN ON/OFF VIA NOTIFICATION PREFERENCES |
| Any Bulletin Notifications | Recipients | Mobile / Email / TV / In System Reminder | No |
| OBSERVATIONS | |||
| NOTIFICATIONS SENT FOR | SENT TO | DELIVERY METHOD | TURN ON/OFF VIA NOTIFICATION PREFERENCES |
| If assigned to Employer User > goes to Primary contact and/or Nom Rep If assigned to Main Builder User > goes to user it is assigned to | Yes, can be turned off | |
| INSPECTIONS | |||
| NOTIFICATION | SENT TO | DELIVERY METHOD | TURN ON/OFF VIA NOTIFICATION PREFERENCES |
| Inspection Report generated on completion | All Recipients and Attendees | No | |
| Child Inspection Assignment | Employer or Internal User | Yes | |
| SITE DIARY | |||
| NOTIFICATION | SENT TO | DELIVERY METHOD | TURN ON/OFF VIA NOTIFICATION PREFERENCES |
| Send Reminder | Nominated rep | Mobile / Email | No |
| Workflow Notifications | |
| Workflows are customized notifications the HammerTech teams configures to best suit a client's needs. Workflow notifications must be configured by a Customer Success team member. *Workflows are controlled by distribution groups; these groups can be at a project level (project recipients) or company level (whole system recipients). | |
| Applicable Modules | Delivery Method |
| Bookings | Email – controlled via distribution groups |
| Incidents | |
| Injuries | |
| SWMS | |
| Observations | |
| Permits | |
| Pre-Task Plans | |
| SDS | |
| Project Creation / Deletion / Archive | |
| Answer Received for Reportable Questions | |
| Site Sign-Ins | |
| SMS Limit Reached | |