Below is a summary of available tiles. Some display at project level only, others at company level. Most tiles allow click-through for action or detail.
| Tile Name | Description | Access Level |
| Today’s Site Diary | Summary of today’s entries: worker counts, incidents, injuries, inductions, equipment, subcontractor activity | Project |
| Outstanding Observations by Employer | Shows total, overdue, and review-ready observations, grouped by subcontractor | Project |
| Outstanding RAMS | Tracks RAMS requiring review or worker sign-off (initial and updated), with two-stage review support | Project |
| Unsigned RAMS | Lists workers assigned to RAMS but not yet signed off, grouped by employer | Project & Company |
| High Risk RAMS | Displays high-risk RAMS and their review timing | Project |
| Safety Management Plans | Shows plans by company and status (assigned, in review, approved) | Project |
| Personnel Awaiting Induction Approval | Lists unapproved inductions, including test status and employer | Project |
| Employers Starting in Future | Lists upcoming employers and what they’ve submitted (insurance, RAMS, safety plan, induction) | Project |
| Upcoming Services / Expiring Licenses & Insurance | Tracks expiry of equipment servicing, worker licences, employer insurances | Project |
| Recent Injuries and Incidents | Lists the 30 most recent logged events | Project |
| Incidents | At company level: shows reference, date, type, status. At project level: includes injuries reported and days open | Both |
| Signed In Workers – Outstanding Actions | Lists workers currently signed in with unresolved items (induction, licences, RAMS, etc.) | Project |
| Employer Self Service – Awaiting Review | Lists submitted items from subcontractors needing action (e.g. RAMS, permits, bookings) | Project |
| Equipment Servicing | Shows inducted equipment needing servicing, with filters by due date | Project |
| Permits Summary | Tracks permit status: active, scheduled, awaiting approval, expired, etc. | Project |
| My Inspections | Lists inspections created or assigned to you that are incomplete | Project |
| Inspection KPIs | Tracks inspection volume vs. target by type, with due indicators | Project & Company |
Tile Usage Tips
-
Signed In Workers – Outstanding Actions includes icon indicators for:
- Incomplete or invalid induction
- Expired licence
- Unsigned RAMS
- Unsigned meetings
- Hover or use the question mark (?) icon in the tile for a legend
-
Unsigned RAMS and Outstanding RAMS are not the same:
- “Outstanding RAMS” tracks required reviews and signatures
- “Unsigned RAMS” highlights workers who haven’t signed
- Upcoming Services also includes expiry fields from any Custom Sections configured with date tracking
- Inspection KPIs only populate if set under Administration > KPIs